| SCORE | BONUS | TOTAL | |||||||||||||
| BERRYMAN BOB | BRIS | 2 | G.W.S. | 2 | FREO | 2 | PORT | 2 | G.COAST | 0 | NTH.MELB | 0 | 8 | 0 | 8 |
| BERRYMAN CARMEL | BRIS | 2 | GEEL | 2 | COLL | 2 | PORT | 2 | G.COAST | 0 | W.C.E. | 0 | 8 | 0 | 8 |
| BROWN CHRIS | HAW | 0 | CARL | 2 | COLL | 2 | PORT | 2 | ESS | 0 | NTH.MELB | 0 | 6 | 0 | 6 |
| BURTON JOHN | SYD | 2 | GEEL | 2 | COLL | 2 | MELB | 0 | G.COAST | 0 | NTH.MELB | 0 | 6 | 0 | 6 |
| CASHMORE CHRIS | SYD | 2 | G.W.S. | 2 | COLL | 2 | PORT | 2 | G.COAST | 0 | W.C.E. | 0 | 8 | 0 | 8 |
| CLANCY ROB | BRIS | 2 | CARL | 2 | COLL | 2 | PORT | 2 | G.COAST | 0 | NTH.MELB | 0 | 8 | 0 | 8 |
| CROWLEY PETER | HAW | 0 | GEEL | 2 | COLL | 2 | ADEL | 2 | ESS | 0 | NTH.MELB | 0 | 6 | 0 | 6 |
| FISHER GEOFF | BRIS | 2 | GEEL | 4 | COLL | 2 | PORT | 2 | ESS | 0 | W.C.E. | 0 | 10 | 0 | 10 |
| GLASSFORD DEB | BRIS | 2 | G.W.S. | 2 | COLL | 2 | PORT | 2 | ESS | 0 | W.C.E. | 0 | 8 | 0 | 8 |
| GLASSFORD GRANT | HAW | 0 | G.W.S. | 2 | COLL | 2 | ADEL | 2 | G.COAST | 0 | NTH.MELB | 0 | 6 | 0 | 6 |
| HAYWOOD PETER | BRIS | 2 | GEEL | 2 | COLL | 2 | ADEL | 2 | G.COAST | 0 | NTH.MELB | 0 | 8 | 0 | 8 |
| JACKSON ALANA | SYD | 2 | G.W.S. | 2 | COLL | 2 | ADEL | 2 | ESS | 0 | NTH.MELB | 0 | 8 | 0 | 8 |
| JONES CHERYL | BRIS | 2 | CARL | 2 | COLL | 2 | MELB | 0 | ESS | 0 | W.C.E. | 0 | 6 | 0 | 6 |
| JONES CHRIS | HAW | 0 | G.W.S. | 2 | FREO | 2 | ADEL | 2 | G.COAST | 0 | NTH.MELB | 0 | 6 | 0 | 6 |
| MEYERS GARY | SYD | 2 | GEEL | 2 | FREO | 2 | MELB | 0 | G.COAST | 0 | NTH.MELB | 0 | 6 | 0 | 6 |
| MIGHALL GREG | BRIS | 2 | CARL | 2 | COLL | 2 | PORT | 0 | G.COAST | 0 | NTH.MELB | 0 | 6 | 0 | 6 |
| MOORE HELEN | HAW | 2 | G.W.S. | 2 | FREO | 2 | ADEL | 2 | ESS | 0 | NTH.MELB | 0 | 8 | 0 | 8 |
| RYAN MATT | SYD | 2 | GEEL | 2 | FREO | 2 | PORT | 2 | G.COAST | 0 | W.C.E. | 0 | 8 | 0 | 8 |
| SEAGAR STU | BRIS | 2 | CARL | 2 | W/BULL | 0 | PORT | 2 | G.COAST | 0 | NTH.MELB | 0 | 6 | 0 | 6 |
| SHAW PHIL | SYD | 2 | GEEL | 2 | COLL | 2 | ADEL | 2 | G.COAST | 0 | NTH.MELB | 0 | 8 | 0 | 8 |
| STEPHENSON SCOTT | BRIS | 2 | GEEL | 2 | FREO | 2 | PORT | 2 | G.COAST | 0 | NTH.MELB | 0 | 8 | 1 | 9 |
| THOMPSON CHRIS | BRIS | 2 | GEEL | 2 | COLL | 2 | MELB | 0 | ESS | 0 | RICHMOND | 0 | 6 | 0 | 6 |
| THOMPSON PAUL | BRIS | 2 | GEEL | 2 | FREO | 2 | ADEL | 2 | ESS | 0 | W.C.E. | 0 | 8 | 1 | 9 |
| GOALS | BONUS | ||||||||||||||
| BERRYMAN BOB | J.Hogan | 0 | B.King | 3 | N.Larkey | 0 | 3 | ||||||||
| BERRYMAN CARMEL | J.Cameron | 4 | B.King | 3 | L Ryan | 0 | 7 | ||||||||
| BROWN CHRIS | I Heaney | 1 | J.Daicos | 0 | Z Merett | 1 | 2 | ||||||||
| BURTON JOHN | I Heaney | 1 | C Petraca | 1 | N Anderson | 0 | 2 | ||||||||
| CASHMORE CHRIS | J.Hogan | 0 | J.Amartey | 0 | M.Andrew | 0 | 0 | ||||||||
| CLANCY ROB | C. Curnow | 0 | B.King | 3 | N.Larkey | 0 | 3 | ||||||||
| CROWLEY PETER | D. Moore | 1 | J.Cameron | 4 | N.Larkey | 0 | 5 | ||||||||
| FISHER GEOFF | J.Cameron | 4 | J.Daicos | 0 | H. Reid | 0 | 4 | ||||||||
| GLASSFORD DEB | L. Morris | 1 | J.Hogan | 0 | M Georgiades | 4 | 5 | ||||||||
| GLASSFORD GRANT | A Cadman | 0 | B.Mihocek | 1 | I RANKIN | 0 | 1 | ||||||||
| HAYWOOD PETER | J.Cameron | 4 | B.King | 3 | N.Larkey | 0 | 7 | ||||||||
| JACKSON ALANA | J.Hogan | 0 | D. McStay | 1 | N.Larkey | 0 | 1 | ||||||||
| JONES CHERYL | C.Curnow | 0 | C.Cameron | 2 | J Waterman | 0 | 2 | ||||||||
| JONES CHRIS | J.Hogan | 0 | J.Treacy | 3 | N.Larkey | 0 | 3 | ||||||||
| MEYERS GARY | J.Cameron | 4 | B.King | 3 | N.Larkey | 0 | 7 | ||||||||
| MIGHALL GREG | H McKay | 1 | M Georgiades | 4 | N.Larkey | 0 | 5 | ||||||||
| MOORE HELEN | J.Hogan | 0 | D.Fogarty | 1 | N.Larkey | 0 | 1 | ||||||||
| RYAN MATT | J Amartey | 0 | J.Cameron | 4 | J Waterman | 0 | 4 | ||||||||
| SEAGAR STU | H McKay | 1 | B.King | 3 | N.Larkey | 0 | 4 | ||||||||
| SHAW PHIL | J.Cameron | 4 | R Tilthorp | 3 | N.Larkey | 0 | 7 | ||||||||
| STEPHENSON SCOTT | J.Cameron | 4 | M Georgiades | 4 | N.Larkey | 0 | 8 | ||||||||
| THOMPSON CHRIS | C.Cameron | 2 | J.Cameron | 4 | B.Mihocek | 1 | 7 | ||||||||
| THOMPSON PAUL | J.Cameron | 4 | J.Treacy | 3 | D.Fogarty | 1 | 8 |
BONUS POINTS TABLE
| ROUND # | WINNER |
| 0 | BYE ROUND |
| 1 | Peter Haywood / Gary Meyers |
| 2 | BYE ROUND |
| 3 | BYE ROUND |
| 4 | BYE ROUND |
| 5 | Paul Thompson |
| 6 | Cheryl Jones |
| 7 | Carmel Berryman |
| 8 | Cheryl Jones / Chris Thomopson |
| 9 | Grant Glassford |
| 10 | Paul Thompson |
| 11 | Carmel Berryman / Chris Thompson |
| 12 | BYE ROUND |
| 13 | BYE ROUND |
| 14 | BYE ROUND |
| 15 | BYE ROUND |
| 16 | BYE ROUND |
| 17 | Peter Haywood / Gary Meyers / Scott Stephenson |
| 18 | Phil Shaw |
| 19 | Chris Thompson |
| 20 | Carmel Berryman |
| 21 | Deb Glassford |
| 22 | Carmel Berryman |
| 23 | Greg Mighall |
| 24 | Paul Thompson / Scott Stephenson |
FINAL SCORES TABLE
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | |
| HAYWOOD PETER | 0 | 11 | 8 | 6 | 8 | 8 | 6 | 6 | 6 | 8 | 8 | 10 | 8 | 8 | 2 | 6 | 6 | 11 | 6 | 6 | 8 | 8 | 6 | 8 | 8 | 176 |
| GLASSFORD GRANT | 4 | 10 | 8 | 6 | 6 | 6 | 4 | 6 | 4 | 12 | 6 | 8 | 6 | 8 | 4 | 6 | 8 | 10 | 6 | 6 | 10 | 4 | 8 | 8 | 6 | 170 |
| JONES CHRIS | 4 | 8 | 6 | 8 | 6 | 6 | 2 | 6 | 4 | 9 | 6 | 8 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 10 | 6 | 10 | 8 | 6 | 169 |
| SHAW PHIL | 0 | 8 | 8 | 4 | 8 | 6 | 6 | 4 | 6 | 7 | 10 | 8 | 6 | 10 | 2 | 6 | 6 | 10 | 7 | 6 | 8 | 8 | 8 | 6 | 8 | 166 |
| STEPHENSON SCOTT | 0 | 6 | 6 | 6 | 8 | 10 | 4 | 8 | 4 | 4 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 6 | 6 | 8 | 6 | 6 | 9 | 158 |
| BERRYMAN CARMEL | 0 | 8 | 6 | 4 | 8 | 10 | 6 | 9 | 4 | 9 | 8 | 9 | 6 | 6 | 4 | 4 | 6 | 8 | 6 | 4 | 7 | 6 | 5 | 4 | 8 | 155 |
| BERRYMAN BOB | 2 | 6 | 6 | 6 | 8 | 10 | 2 | 8 | 2 | 5 | 6 | 8 | 6 | 4 | 6 | 8 | 6 | 6 | 10 | 6 | 6 | 6 | 6 | 6 | 8 | 153 |
| CROWLEY PETER | 2 | 8 | 8 | 6 | 4 | 6 | 8 | 4 | 8 | 9 | 6 | 8 | 6 | 10 | 4 | 4 | 6 | 6 | 2 | 6 | 8 | 4 | 6 | 8 | 6 | 153 |
| THOMPSON PAUL | 0 | 6 | 4 | 8 | 6 | 9 | 6 | 4 | 8 | 5 | 7 | 10 | 8 | 4 | 4 | 4 | 4 | 6 | 6 | 8 | 6 | 8 | 6 | 6 | 9 | 152 |
| JACKSON ALANA | 2 | 6 | 8 | 4 | 6 | 6 | 6 | 2 | 6 | 9 | 6 | 8 | 6 | 8 | 2 | 8 | 4 | 8 | 6 | 6 | 6 | 4 | 6 | 6 | 8 | 147 |
| MOORE HELEN | 4 | 4 | 6 | 6 | 4 | 8 | 4 | 2 | 6 | 7 | 6 | 8 | 6 | 6 | 4 | 8 | 4 | 6 | 6 | 8 | 6 | 6 | 8 | 6 | 8 | 147 |
| MEYERS GARY | 0 | 5 | 4 | 4 | 8 | 6 | 4 | 6 | 6 | 3 | 12 | 8 | 4 | 6 | 4 | 6 | 4 | 7 | 8 | 6 | 6 | 10 | 8 | 4 | 6 | 145 |
| BURTON JOHN | 0 | 6 | 6 | 2 | 8 | 6 | 6 | 6 | 6 | 5 | 12 | 8 | 4 | 8 | 2 | 6 | 4 | 8 | 6 | 4 | 6 | 8 | 6 | 4 | 6 | 143 |
| CLANCY ROB | 0 | 6 | 8 | 4 | 6 | 10 | 6 | 10 | 2 | 8 | 6 | 6 | 4 | 8 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 2 | 6 | 8 | 140 |
| THOMPSON CHRIS | 0 | 8 | 4 | 4 | 6 | 8 | 10 | 6 | 9 | 7 | 6 | 11 | 6 | 4 | 2 | 4 | 2 | 6 | 6 | 7 | 4 | 6 | 2 | 4 | 6 | 138 |
| MIGHALL GREG | 0 | 6 | 6 | 4 | 6 | 6 | 6 | 10 | 4 | 8 | 8 | 8 | 4 | 6 | 2 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 2 | 7 | 6 | 137 |
| CASHMORE CHRIS | 2 | 6 | 6 | 2 | 8 | 8 | 4 | 6 | 2 | 6 | 8 | 6 | 4 | 6 | 4 | 6 | 6 | 8 | 8 | 4 | 6 | 4 | 6 | 2 | 8 | 136 |
| RYAN MATT | 0 | 4 | 4 | 4 | 8 | 6 | 4 | 6 | 4 | 2 | 10 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 8 | 6 | 6 | 8 | 8 | 2 | 8 | 136 |
| SEAGAR STU | 0 | 6 | 6 | 6 | 4 | 8 | 6 | 10 | 4 | 6 | 6 | 4 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | 4 | 8 | 6 | 136 |
| FISHER GEOFF | 0 | 6 | 6 | 4 | 6 | 10 | 8 | 6 | 6 | 5 | 6 | 8 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 2 | 4 | 10 | 133 |
| GLASSFORD DEB | 2 | 6 | 6 | 4 | 6 | 10 | 6 | 6 | 4 | 7 | 4 | 8 | 6 | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 3 | 2 | 4 | 8 | 130 |
| BROWN CHRIS | 2 | 4 | 8 | 4 | 2 | 8 | 8 | 8 | 4 | 5 | 4 | 4 | 2 | 10 | 6 | 4 | 6 | 4 | 2 | 4 | 4 | 0 | 2 | 6 | 6 | 117 |
| JONES CHERYL | 0 | 4 | 4 | 4 | 4 | 8 | 9 | 8 | 7 | 7 | 6 | 8 | 4 | 4 | 2 | 4 | 2 | 4 | 6 | 4 | 2 | 4 | 0 | 4 | 6 | 115 |
